| Region | Delegate Type | 31/05/2024 | 05/06/2024 | Spot Registration |
|---|---|---|---|---|
| National | Dentist with Hospitality | 7000.00 | 11000.00 | 15000.00 |
| Dentist without Hospitality | 4000.00 | 7500.00 | 11000.00 | |
| PG/ UG Student with Hospitality | 5500.00 | 9000.00 | 12500.00 | |
| PG/ UG Student without Hospitality | 3000.00 | 6500.00 | 10000.00 | |
| Dental Technician with Hospitality | 5500.00 | 9000.00 | 12500.00 | |
| International | Dentist with Hospitality | 125.00 | 150.00 | 175.00 |
| PG Student with Hospitality | 100.00 | 120.00 | 140.00 |
| 31/05/2024 | 05/06/2024 | Spot Registration | ||
|---|---|---|---|---|
| Dentist with Hospitality | ||||
| 7000.00 | 11000.00 | 15000.00 | ||
| Dentist without Hospitality | ||||
| 4000.00 | 7500.00 | 11000.00 | ||
| PG, UG Student with Hospitality | ||||
| 5500.00 | 9000.00 | 12500.00 | ||
| PG, UG Student without Hospitality | ||||
| 3000.00 | 6500.00 | 10000.00 | ||
| Dental Technician with Hospitality | ||||
| 5500.00 | 9000.00 | 12500.00 | ||
| 31/05/2023 | 11/06/2023 | Spot Registration | ||
|---|---|---|---|---|
| Dentist with Hospitality | ||||
| IDA Member Non Member |
125.00 | 150.00 | 175.00 | |
| PG Student with Hospitality | ||||
| IDA Member Non Member |
100.00 | 120.00 | 140.00 | |
Registration Fees Include:
| Region | Delegate Type | 31/05/2023 | Spot Registration |
|---|---|---|---|
| National | Dentist with Hospitality | 7000.00 | 15000.00 |
| PG, UG Student with Hospitality | 5500.00 | 12500.00 | |
| PG, UG Student without Hospitality | 3000.00 | 10000.00 | |
| Dental Technician with Hospitality | 5500.00 | 12500.00 | |
| International | Dentist with Hospitality | 125.00 | 175.00 |
| PG Student with Hospitality | 100.00 | 140.00 |
| 31/05/2023 | Spot Registration | |||
|---|---|---|---|---|
| Dentist with Hospitality | ||||
| 7000.00 | 15000.00 | |||
| PG, UG Student with Hospitality | ||||
| 5500.00 | 12500.00 | |||
| PG, UG Student without Hospitality | ||||
| 3000.00 | 10000.00 | |||
| Dental Technician with Hospitality | ||||
| 5500.00 | 12500.00 | |||
| 31/05/2023 | Spot Registration | |||
|---|---|---|---|---|
| Dentist with Hospitality | ||||
| IDA Member Non Member |
125.00 | 175.00 | ||
| PG Student with Hospitality | ||||
| IDA Member Non Member |
100.00 | 140.00 | ||
| Particulars | Eairly Bird Upto April 2024 | May 2024 to Jan 2025 | Feb 2025 Spot | |
|---|---|---|---|---|
| RC Members (IDA Members) (Scientific, Trade, Gift, Food & Banquet) |
8500.00 | 9000.00 | 10000.00 | |
| RC Members (Non IDA Members) (Scientific, Trade, Gift, Food & Banquet) |
10000.00 | 11000.00 | 12000.00 | |
| Spouse (Scientific, Trade, Food & Banquet) |
6000.00 | 6500.00 | 7000.00 | |
| Children (8 Years & Above) Only Food |
4000.00 | 4500.00 | 4500.00 | |
| Delegate (IDA Member) (Scientific, Trade, Kit) |
3000.00 | 4000.00 | 5000.00 | |
| Delegate (Non IDA Member) (Scientific, Trade, Kit) |
5000.00 | 6000.00 | 7000.00 | |
| Students (Scientific, Trade & Student Kit) |
1500.00 | 2000.00 | 2500.00 | |
| Foreign Delegate (Scientific, Trade, Gift, Food & Banquet) |
250.00 | 250.00 | 250.00 | |
| Banquet Only |
2500.00 Per Day |
2500.00 Per Day |
2500.00 Per Day |
|
| International | Dentist with Hospitality | 125.00 | 150.00 | 175.00 |
| PG Student with Hospitality | 100.00 | 120.00 | 140.00 |
| Delegate Type | Upto 01/01/2024 | Upto 14/01/2024 |
|---|---|---|
| Dentist with Hospitality | 7000.00 | 13500.00 |
| Dentist without Hospitality | 3500.00 | 7500.00 |
| PG/UG Students With Hospitality | 5500.00 | 9500.00 |
| PG/UG Students Without Hospitality | 3000.00 | 7000.00 |
| UG Students Without Hospitality | 2000.00 | 6000.00 |
| Upto 01/01/2024 | Upto 14/01/2024 | |||
|---|---|---|---|---|
| Delegate with Hospitality | ||||
| 7000.00 | 13500.00 | |||
| Dentist without Hospitality | ||||
| 3500.00 | 7500.00 | |||
| PG/UG Students With Hospitality | ||||
| 5500.00 | 9500.00 | |||
| PG/UG Students Without Hospitality | ||||
| 3000.00 | 7000.00 | |||
| UG Students Without Hospitality | ||||
| 2000.00 | 6000.00 | |||
| Upto 01/01/2024 | Upto 14/01/2024 | |||
|---|---|---|---|---|
| Delegate with Hospitality | ||||
| 100.00 | 200.00 | |||
With hospitality registration fees is inclusive of 2 days lunch and 1 gala dinner pass (Award ceremony).
All prices inclusive of 18% GST
| Region | Delegate | Early Birds till 10th Nov | Upto 11 to 25th Nov |
|---|---|---|---|
| National | |||
| Dentist with Hospitality | 3500 | 4500 | |
| UG With Hospitality | 2200 | 2700 | |
| UG Without Hospitality | 1600 | 2100 |
| Early Birds till 10th Nov | Upto 11 to 25th Nov | |||
|---|---|---|---|---|
| Dentist with Hospitality | ||||
| 3500 | 4500 | |||
| UG With Hospitality | ||||
| 2200 | 2700 | |||
| UG Without Hospitality | ||||
| 1600 | 2100 | |||
With hospitality registration fees is inclusive of 2 days lunch.